Non slip fiberglass serving tray
Add Date : 2014-07-30

· An industry standard for caterers, hotels, banquet halls, dining rooms and bars.
· Non-skid surface ensures drinks and meals stay in place during transport.
· Made of heavy-duty, highly durable fiberglass with a thick molded in, non-skid surface.
· NSF listed.
| Product | Dimensions (LxW) | Case Pack Ea. | Case KG. (Cube) |
| Rectangular | |||
| 1014CT | 13 3/4" x 10 5/8" | 12 | 6,2 (0,01) |
| 35 x 27cm | |||
| 1216CT | 16 5/16" x 12" | 12 | 7,9 (0,02) |
| 41,5 x 30,5cm | |||
| 1418CT | 18" x 14" | 12 | 9,8 (0,02) |
| 46 x 35,5cm | |||
| 1520CT | 20 1/4" x 15" | 12 | 13,6 (0,02) |
| 51,5 x 38cm | |||
| 1622CT | 22" x 16" | 12 | 17,9 (0,03) |
| 56 x 40,5cm | |||
| 1826CT | 25 11/16" x 17 13/16" | 6 | 10,6 (0,03) |
| 65 x 45cm | |||
| Round | |||
| 1100CT | 11" | 12 | 3,9 (0,01) |
| 28cm | |||
| 1400CT | 14" | 12 | 6,4 (0,01) |
| 35,5cm | |||
| 1600CT | 16" | 12 | 9,2 (0,02) |
| 41cm | |||
| 1800CT | 18" | 12 | 13,3(0,03) |
| 46cm | |||
| Oval | |||
| 2500CT | 23 1/8" x 19 1/4" | 12 | 15,2 (0,05) |
| 59 x 49 cm | |||
| 2700CT | 26 7/8" x 22" | 6 | 11,5 (0,04) |
| 68,5 x 56 cm | |||
| 2900CT | 23 1/2" x 28 7/8" | 6 | 15 (0,05) |
| 60 x 73,5 cm |
Colors
·
Black 110
·
Taver Tan 138